Starsense Explorer DX 5" SCT
Starsense Explorer DX 5" SCT
StarSense Explorer DX 5" Schmidt Cassegrain Smartphone App-Enabled Telescope
Overview:
Unleash the power of your smartphone to take you on a guided tour of the night sky—no telescope experience required. Award-winning and patented StarSense sky recognition technology uses your smartphone to analyze star patterns overhead and calculate its position in real time.
StarSense Explorer Powered by SkySafari™ app automatically generates a list of objects currently visible. View planets, brighter nebulae and galaxies, star clusters, and double stars from the city. Or take your telescope to darker skies to view faint, deep sky objects. 5” Schmidt-Cassegrain optical tube with StarBright XLT coatings and enough light gathering ability to view all the best celestial objects.
Manual altazimuth mount with smooth, dual-axis slow-motion controls makes it easy to follow the on-screen arrows to your desired target. When the bullseye turns green, it’s ready to view in the telescope’s eyepiece.
Includes 25mm and 10mm eyepieces, StarSense smartphone dock, a red dot finderscope (in case you want to use the telescope without your phone), an erect image diagonal, and a sturdy, full-height tripod.
| Optical Tube: | |
| Optical Design: | Schmidt-Cassegrain |
| Aperture: | 125mm (5") |
| Focal Length: | 1250mm (49.21") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 25mm (0.98") |
| Magnification of Eyepiece 1: | 50x |
| Focal Length of Eyepiece 2: | 10mm (0.39") |
| Magnification of Eyepiece 2: | 125x |
| Barlow Lens: | Not Included |
| Finderscope: | StarPointer™ red dot finderscope |
| Star Diagonal: | Erect image 90° (1.25") |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 295x |
| Lowest Useful Magnification: | 18x |
| Limiting Stellar Magnitude: | 13 |
| Resolution (Rayleigh): | 1.11 arc seconds |
| Resolution (Dawes): | 0.93 arc seconds |
| Light Gathering Power: | 329x (Compared to human eye) |
| Secondary Mirror Obstruction: | 51mm (2.0") |
| Secondary Mirror Obstruction by Diameter: | 16.6% |
| Secondary Mirror Obstruction by Area: | 40% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 330mm (13") |
| Optical Tube Diameter: | 171.45mm (6.75") |
| Optical Tube Weight: | 5 lbs (2.26 kg) |
| Dovetail: | CG-5 Dovetail Bar |
| Mount Info: | |
| Mount Type: | Manual Alt-Azimuth |
| Height adjustment range (includes mount and tripod): | Aluminum, 1320.8mm (52") max height |
| Tripod Leg Diameter: | 31.75mm (1.25") steel |
| Accessory Tray: | Yes |
| Tripod Weight: | 9.6 lbs (4.35 kg) |
| Slew Speeds: | Manual |
| GPS: | Uses phone's GPS |
| Dovetail Compatibility: | CG-5 |
| Power Requirements: | None (Recommend PowerTank Glow to keep phone charged while using App) |
| Alignment Procedures: | Use StarSense Explorer App |
| Software: | StarSense Explorer App, SkyPortal App, and Celestron Starry Night Basic Edition Software |
| Total Kit Weight: | 14.6 lbs (6.62 kg) |
| Included Items: |
|

- Choosing a selection results in a full page refresh.
- Opens in a new window.