Mavic 4 Pro Fly More Combo (DJI RC 2)
Mavic 4 Pro Fly More Combo (DJI RC 2)
DJI Mavic 4 Pro Drone Fly More Combo with RC 2 Remote Controller
Overview:
DJI Mavic 4 Pro is a game-changer, boasting cutting-edge features that redefine our technology and take DJI drone imaging and flight performance to unprecedented levels. This triple-camera flagship drone is set to transform how you create and explore new horizons in aerial photography.
Introducing the advanced triple-camera system, where each lens excels, capturing exceptional images ranging from expansive wide-angle landscapes to detailed telephoto close-ups.
Features:
- 100MP 4/3 CMOS Hasselblad Camera with 6K/60fps HDR Video
- 1/1.3" & 1/1.5" Large CMOS Dual Tele Cameras
- Infinity Gimbal with 360 Degree Rotation for Dynamic Camera Movement
- 0.1-Lux Nightscape Omnidirectional Obstacle Sensing
- 51-Min Flight Time
- RC 2 Remote Controller
- Features: Camera Included
- Video Resolution: 6K
- Camera Still Resolution: 100 MP, 48 MP, 50 MP
- Maximum Flight Time: 51 min.
- FAA Registration (Non-Commercial Usage): Required
Fly More Combo Contents:
- DJI Mavic 4 Pro Drone with RC 2 Remote Controller
- 3x Intelligent Flight Battery
- 4x Spare Propellers (Pair)
- Storage Cover
- 2x USB-C to USB-C Data Cable
- 100W USB-C Power Adapter
- Shoulder Bag
- Parallel Charging Hub
- DJI 1 Year Limited Warranty
| General | |
| Number of Rotors | 4 |
| Edition | Fly More Combo with RC 2 |
| FAA Registration (Non-Commercial Usage) | Required |
| Features | Camera Included |
| Kit Style | Base |
| Model | DJI Mavic 4 Pro |
| Skill Level | Pro |
| Aircraft | |
| Color | Gray |
| Maximum Flight Time | 51 min. |
| Takeoff Weight | 2.3 lbs (1.063kg) |
| Max Ascent/Decent Speed | Max Ascent Speed: 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) Max Descent Speed: 10 m/s (Sport Mode) 6 m/s (Normal Mode) 6 m/s (Cine Mode) |
| Max Horizontal Speed | At sea level, no wind: 25 m/s (Sport mode): 18 m/s (Normal mode) |
| Max Wind Speed Resistance | 12 m/s |
| Max Takeoff Altitude | 19685' (6000m) |
| Max Hovering Time | 45 minutes |
| Max Pitch Angle | 35 Degrees |
| Max Flight Distance | 41 km |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: +/-0.1 m (with vision positioning) +/-0.5 m (with satellite positioning) Horizontal: +/-0.3 (with vision positioning) +/-0.5 m (with satellite positioning) |
| Operating Temperature | 14 Degree F to 104 Degree F (-10 Degree C to 40 Degree C) |
| Internal Storage | 64GB (available storage space is approximately 42GB) |
| Recommended microSD Cards | Lexar Silver plus 64GB A2 V30 microSDXC Lexar Silver plus 128GB A2 V30 microSDXC Lexar Silver plus 256GB A2 V30 microSDXC Lexar Silver plus 512GB A2 V30 microSDXC Lexar Silver plus 1TB A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB A2 V30 microSDXC |
| Camera | |
| Camera Still Resolution | Hasselblad Wide-Angle Camera: 100MP Medium Tele Camera: 48MP Tele Camera: 50MP |
| Video Resolution | Hasselblad Camera: 6K/60fps HDR or 4K/120fps Medium Tele Camera: 4K/60fps HDR or 4K/120fps Tele Camera: 4K/60fps HDR or 4K/100fps |
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 100MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48MP Tele Camera: 1/1.5-inch CMOS, Effective Pixels: 50MP |
| Lens | Hasselblad Camera:FOV: 72 Degree Format Equivalent: 28mm Aperture: f/2.0 to f/11 Focus: 2m to Infinity Medium Tele Camera: FOV: 35 Degree Format Equivalent: 70mm Aperture: f/2.8 Focus: 3m to Infinity Tele Camera: FOV: 15 Degree Format Equivalent: 168mm Aperture: f/2.8 Focus: 3m to Infinity |
| Max Image Size | Hasselblad Camera: 12288 x 8192 Medium Tele Camera: 8064 x 6048 Tele Camera: 8192 x 6144 |
| Photo Format | JPEG and DNG (RAW) |
| Video Format | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) |
| Max Video Bitrate | H.264 Standard Bitrate: 90 Mbps H.265 Standard Bitrate: 180 Mbps H.264 ALL-I Bitrate: 1200 Mbps |
| Supported File System | exFAT |
| Digital Zoom | Hasselblad Camera: 1x to 2.5x Medium Tele Camera: 2.5x to 6x Tele Camera: 6x to 24x |
| Gimbal | |
| Gimbal Option | Infinity Gimbal With 360 Degree Rotation 70 Degree Upward Shooting Supported |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -164 Degree to 160 Degree Roll: -90 Degree to 450 Degree Pan: -22 Degree to 22 Degree |
| Controllable Range | Tilt: -90 Degree to 70 Degree Roll: -40 Degree to 400 Degree |
| Max Control Speed (tilt) | Tilt: 100 Degree/s Roll: 100 Degree/s |
| Angular Vibration Range | Hovering Without Wind: +/-0.001 Degree Normal Mode: +/-0.003 Degree Sport Mode: +/-0.005 Degree |
| Sensing | |
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-24m Detection Range: 0.5-200m Effective Sensing Speed: Flight Speed \u2264 18 m/s FOV: Horizontal 180 Degree, Vertical 180 Degree |
| Backward | Measurement Range: 0.5-22m Detection Range: 0.5-200m Effective Sensing Speed: Flight Speed \u2264 18m/s FOV: Horizontal 180 Degree, Vertical 180 Degree |
| Lateral | Measurement Range: 0.5-21m Detection Range: 0.5-200m Effective Sensing Speed: Flight Speed \u2264 18 m/s FOV: Horizontal 180 Degree, Vertical 180 Degree |
| Upward | Measurement Range: 0.5-18m Effective Sensing Speed: Flight Speed \u22646 m/s FOV: Horizontal 90 Degree, Vertical 90 Degree |
| Downward | Measurement Range: 0.5-17m Effective Sensing Speed: Flight Speed \u22646 m/s FOV: Horizontal 180 Degree, vertical 180 Degree |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns, adequate lighting (lux > 0.1, urban lighting environment). Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 0.1, urban lighting environment). |
| Video Transmission | |
| Video Transmission System | O4+ |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Transmitter Power (EIRP) | < 33 dBm (FCC); < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC); < 14 dBm (CE); < 30 dBm (SRRC) |
| Max Transmission Distance | 30 km (FCC); 15 km (CE/SRRC/MIC) |
| Lowest Latency | Compatible with DJI RC 2/ DJI RC Pro 2 Remote Controller: approx. 130 ms |
| Battery | |
| Capacity | 6654 mAh |
| Voltage | Nominal Voltage: 14.32 V Max Charging Voltage: 17.2 V |
| Battery Material | Lithium ion |
| Energy | 95.3 Wh |
| Battery Quantity | 3 |
| Remote Controller | |
| Remote Controller | RC 2 Remote Controller |
| Physical | |
| Dimensions | Folded (with propellers): 10.14 x 4.91 x 4.19" (257.6 x 124.8 x 106.6mm) Folded (without propellers): 10.14 x 4.91 x 4.07" (257.6 x 124.8 x 103.4mm Unfolded (without propellers): 12.9 x 15.37 x 5.32" (328.7 x 390.5 x 135.2mm) |
| Other | |
| Focusing and Tracking | Subject Focusing FocusTrack: ActiveTrack 360 Degree , Spotlight, Point of Interest |
| Special Features | Infinity Gimbal for Dynamic Camera Movement |
| ISO Range | Hasselblad Camera: Video: Normal: 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo: 100-6400 (25MP) 100-3200 (100MP) 100-6400 (12MP) 100-3200 (48MP and 50MP) Medium Tele Camera and Tele Camera: Video: Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) |
| Shutter Speed | Hasselblad Camera: 25MP Single Shot: 1/16000-16 s (over 2 s for simulated long exposure) 100MP Single Shot: 1/8000-8 s 25MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-8 s 100MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-8 s Medium Tele Camera: 12MP Single Shot: 1/16000-8 s (over 2 s for simulated long exposure) 48MP Single Shot: 1/8000-2 s 12MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 48MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/8000-2 s Tele Camera: 12.5MP Single Shot: 1/16000-8 s (over 1 s for simulated long exposure) 50MP Single Shot: 1/16000-2 s 12.5MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s 50MP Auto Exposure Bracketing (AEB)/Burst Shooting/Timed: 1/16000-2 s |
| Still Photography Modes | Hasselblad Camera: Single Shot: 25MP, 100MP Automatic Exposure Bracketing (AEB): 25MP, 3/5/7 frames at 0.7 EV step; 100MP, 3/5 frames at 0.7 EV step Burst Shooting: 25MP, 3/5/7 frames; 100MP, 3/5 frames Timed: 25MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 100MP, 2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5 (Mavic 4 Pro 512GB)/7 (Mavic 4 Pro 512GB)/10/15/20/30/60 seconds Medium Tele Camera: Single Shot: 12MP, 48MP Automatic Exposure Bracketing (AEB): 12MP, 3/5/7 frames at 0.7 EV step; 48MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12MP, 3/5/7 frames; 48MP, 3/5/7 frames Timed: 12MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 48MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds Tele Camera: Single Shot: 12.5MP, 50MP Auto Exposure Bracketing (AEB): 12.5MP, 3/5/7 frames at 0.7 EV step; 50MP, 3/5/7 frames at 0.7 EV step Burst Shooting: 12.5MP, 3/5/7 frames; 50MP, 3/5/7 frames Timed: 12.5MP, 1 (Mavic 4 Pro 512GB)/2/3/5/7/10/15/20/30/60 seconds; 50MP, 1 (Mavic 4 Pro 512GB)/2 (Mavic 4 Pro 512GB)/3 (Mavic 4 Pro 512GB)/5/7/10/15/20/30/60 seconds |
| Color Mode and Sampling Method | Hasselblad Camera: Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Medium Tele Camera: Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) Tele Camera: Normal Color: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) 8-bit 4:2:0 (H.264 Standard) HLG/D-Log M/D-Log: 10-bit 4:2:2 (H.264 ALL-I) 10-bit 4:2:0 (H.265 Standard) |

- Choosing a selection results in a full page refresh.
- Opens in a new window.