D131MW 8.5mm, Ultra-Micro, Coreless, Metal Gear, Low Profile, Wing Servo
D131MW 8.5mm, Ultra-Micro, Coreless, Metal Gear, Low Profile, Wing Servo
D131MW 8.5mm, Ultra-Nano, Coreless, Metal Case, Low Profile, Wing Servo
Overview:
Featuring a low profile, machined aluminum case, high-efficiency coreless motor, and dual ball bearings, this competitively-priced servo is the most durable, longest lasting in its class. Its robust technology is perfect for pilots and drivers needing powerful torque in a nano package, and ideal for high performance, thin-wing aircraft and hand launch gliders.
Backed with the ultra-performance and reliability synonymous with Hitec, the D131MW’s quality engineering, enduring power and precision will impress the most discerning of modelers.
Features:
- Wide Operating Voltage: 3.5~8.4V
- 1~2-Cell LiPo Compatible
- Coreless Motor
- Durable Metal Gears
- All Aluminum Case
- Dual Ball Bearings
- High Response, High Resolution Circuitry
- Smart Sense Technology for Servo Analytics
- Full Programmability w/Hitec’s DPC11 or HFP-30 (sold separately)
- M25T Micro Output Spline
| Performance Specifications | |
| Operating Voltage Range (Volts DC): | 4.8 ~ 7.4 V |
| Speed (Second @ 60°): | 0.11 @ 7.4V |
| Maximum Torque Range oz. / in.: | 40 @ 7.4V |
| Maximum Torque Range kg. / cm.: | 2.9 @ 7.4V |
| Current Draw at Idle: | 30mA @ 7.4V |
| No Load Operating Current Draw: | 110mA @ 7.4V |
| Stall Current Draw: | 900mA @ 7.4V |
| Dead Band Width: | 2μs |
| Physical Specifications | |
| Dimensions (Inches): | 0.87 x 0.34 x 0.91) in. |
| Dimensions (Metric): | 22.0 x 8.5 x 23.2 |
| Weight (Ounces): | 0.35 |
| Weight (Gram): | 9.8 |
| Circuit Type: | 32bit Programable Digital |
| Motor Type: | Brushless |
| Gear Material: | 5 Metal Gears |
| Bearing Type: | 2 Ball Bearings |
| Output Shaft (type / Ømm): | M25T |
| Case Material: | Aluminum |
| Dust / Water Resistance: | IP4X Rated |
| Connector Gauge (AWG) / Strand Count: | 20AWG |
| Radio Control Applications | |
| Parkflyer: | N / A |
| Sport Plane: | N / A |
| Sailplane / Glider: | High Performance |
| 3D Performance: | N / A |
| Scale: | N / A |
| Electric Helicopter: | N / A |
| Gas Helicopter: | N / A |
| On Road: | 1/24th - 1/14th |
| Monster Truck: | 1/24th - 1/14th |
| Buggies: | 1/24th - 1/14th |
| Truggies: | 1/24th - 1/14th |
| Short Course / Truck: | 1/24th - 1/14th |
| Crawlers: | 1/24th - 1/14th |
| Sail Boat: | N / A |
| Power Boat: | N / A |
- Choosing a selection results in a full page refresh.
- Opens in a new window.